Richard Thomas Roe
|
b.
1796
Coon, Kilkenny, Ireland d. 12 APR 1871 Montague Twsp, Lanark County, Ontario Canada Family ids:43 |
Summary for Richard Thomas Roe
| First Name: | Richard Thomas |
|---|---|
| Last Name: | Roe |
| Sex: | M |
| Birth Date: | 1796 |
| Birth Place: | Coon, Kilkenny, Ireland |
| Death Date: | 12 APR 1871 |
| Death Place: | Montague Twsp, Lanark County, Ontario Canada |
| Notes: |
Richard Thomas Roe is a child of the following families
Family
| Biological Father: | William Roe |
|---|---|
| Biological Mother: | Lady Saree - Sarah Ann Pugh Poole |
Children: | Richard Thomas Roe James Roe John Roe William Henry Roe Eliza Roe |
| Totals Siblings: | 4 |
You can also view Richard Thomas Roe on our websites:
Richard Thomas Roe on Morrow Family Tree.com
Richard Thomas Roe on Roe Family Tree.com
Event Detail for Richard Thomas Roe
| Event | Details |
|---|---|
| Birth BIRT | Description: Date:1796 Location:Coon, Kilkenny, Ireland Notes: |
| Death DEAT | Description: Date:12 APR 1871 Location:Montague Twsp, Lanark County, Ontario Canada Notes: |
| Residence RESI | Description: Date:1871 Location:Montague Notes: |



Recent Comments